Property Attributes
- MLS#4145630
- TypeSingle Family
- Listing Status Right of First Refusal
- CountyJackson
- CityPascagoula
- NeighborhoodPinecrest Park
- Zip39567
- StyleRanch
- Year Built1952
- Taxes$ 1289
- Price$ 179,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1722
- Lot Size0.22 Acres
Data Source:
MLS United
Property Description
Great home with all new roof, water heater, and a/c. Well maintained and move in ready with a fenced in back yard, garage, and utility shed.
| Elementary School |
|---|
| Eastlawn Elementary School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $195,000 |
| 5/12/2026 | 3$189,000 |
| 7/23/2026 | 5$179,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| Subdivision Name | Pinecrest Park |
| Status | Right of First Refusal |
| City | Pascagoula |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Standard Status | Active Under Contract |
| Heating | Heat Pump,Natural Gas |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl,Lap Siding |
| Year Built | 1952 |
| New Construction | false |
| Attached Garage | false |
| Other Structures | Shed(s) |
| Elementary School | Eastlawn |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Virtual Tour | https://www.propertypanorama.com/2315-Meadowbrook-Street-Pascagoula-MS-39567/unbranded |
| Structure Type | House |
| Levels | One |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Cooling | Central Air,Electric,Heat Pump |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Eat-in Kitchen |
| Flooring | Combination |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.22 |
|---|---|
| Lot Size Acres | 0.22 |
| Parking Features | Garage Faces Front,Concrete |
| Water Source | Public |
| Building Area Total | 1722 |
| Exterior Amenities | None |
| Fencing | Back Yard,Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.