Property Attributes
- MLS#4146703
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityOcean Springs
- NeighborhoodSouth Pointe
- Zip39564
- StyleContemporary See Remarks
- Year Built2017
- Taxes$ 3000
- Price$ 399,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3113
- Lot Size0.44 Acres
Data Source:
MLS United
Property Description
Come home to South Pointe! Located in Jackson County School district, Close to schools and shopping. This home is on a cul de sac and features five Bedrooms, 3 baths. Luxury vinyl plank flooring. The kitchen has granite countertops and all stainless appliances. Split Bedroom Plan with a large primary suite. Formal living and dining rooms. Gorgeous double tray ceilings with recessed lighting and crown moulding. The interior has been freshly painted. It has attic flooring for extra storage. Driveway has been extended to provide for extra parking. Extra Large backyard with many small oaks for maximum shade. Great side yard entrance perfect for boat or extra vehicle storage. The patio has been enclosed and screened.
| Middle School | High School |
|---|---|
| Ocean Springs Middle School Middle School | Ocean Springs High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $406,900 |
| 8/3/2026 | 2$399,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | South Pointe |
| Status | Active |
| City | Ocean Springs |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19166.4 |
| Standard Status | Active |
| Heating | Heat Pump |
| Garage Spaces | 2 |
| Architectural Style | Contemporary,See Remarks |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Brick Veneer |
| Year Built | 2017 |
| New Construction | false |
| Attached Garage | false |
| Total Rooms | 6 |
| High School | Ocean Springs |
| Middle/Junior High School | Ocean Springs Middle School |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| HOA Fee | 250 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Rear Porch,Screened |
| Virtual Tour | https://www.propertypanorama.com/1006-Prairiegrass-Court-Ocean-Springs-MS-39564/unbranded |
| Structure Type | House |
| Association Fee Includes | Other |
| Levels | One |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Cooling | Ceiling Fan(s),Electric,Heat Pump |
| Roof | Asphalt,Asphalt Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Pantry,Stone Counters,Tray Ceiling(s),Walk-In Closet(s) |
| Flooring | Luxury Vinyl,Vinyl |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Main Level |
| Window Features | Blinds,Insulated Windows |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.44 |
|---|---|
| Lot Size Acres | 0.44 |
| Parking Features | Concrete,Garage Door Opener |
| Lot Features | Cul-De-Sac,Fenced,Front Yard,Irregular Lot,Many Trees |
| Water Source | Public |
| Building Area Total | 3113 |
| Lot Dimensions | 63x154x89x62x50x143 |
| Waterfront Y/N | false |
| Exterior Amenities | Garden,Private Yard |
| Fencing | Back Yard,Gate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.