Property Attributes
- MLS#4158917
- TypeSingle Family
- Listing Status Active
- CountyJackson
- CityBiloxi
- NeighborhoodPorteaux Bay
- Zip39532
- StyleContemporary
- Year Built2011
- Taxes$ 2779
- Price$ 265,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2600
- Lot Size0.34 Acres
Data Source:
MLS United
Property Description
This Beautiful 4 bedrooms 3 bathrooms home with a great big back yard. Home offer all tiles floors with a great room with open kitchen space to the living room. Plenty of space in the back yard to build a sunroom or swimming pool. Easy access to I-10 Casinos restaurants and shopping. House is sold as is where is.
| Price History | |
|---|---|
| 8/12/2026 | Listed $275,000 |
| 9/16/2026 | 4$265,000 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| Tax Year | 2025 |
| County | Jackson |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Porteaux Bay |
| Status | Active |
| City | Biloxi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Standard Status | Active |
| Heating | Electric |
| Garage Spaces | 2 |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| Year Built | 2011 |
| New Construction | false |
| Attached Garage | false |
| Property Condition | Move In Ready |
| Sewer | Public Sewer |
| Patio/Porch Features | Front Porch |
| Virtual Tour | https://www.propertypanorama.com/14816-Dismuke-Drive-Biloxi-MS-39532/unbranded |
| Structure Type | House |
| Levels | Two |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Cooling | Central Air |
| Roof | Asphalt Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Tray Ceiling(s) |
| Flooring | Tile,Other |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Window Features | Blinds,Drapes |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
Exterior Features
| Lot Size Area | 0.34 |
|---|---|
| Lot Size Acres | 0.34 |
| Parking Features | Driveway,Concrete |
| Lot Features | Cleared |
| Water Source | Public |
| Building Area Total | 2600 |
| Waterfront Y/N | false |
| Exterior Amenities | Private Yard |
| Fencing | Back Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MLS United® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.